

| Opened | Type | Ride Name | Length | Height | Speed | Builder |
| 2001 | Steel | Batwing | 3340' | 115' | 50 | Vekoma |
| 2001 | Steel | Superman - Ride of Steel | 5350' | 197' | 73 | Intamin AG |
| 1999 | Steel | Great Chase | 280' | 10' | N/A | Zamperla |
| 1999 | Steel | Joker's Jinx | 2705' | 78' 10" | 60 | Premier Rides |
| 1998 | Wood | Roar | 3200' | 90' | N/A | Great Coasters International |
| 1995 | Steel | Mind Eraser | 2260' 6" | 109' 3" | 49.7 | Vekoma |
| 1986 | Wood | Wild One | 4000' | 98' | 53 | Dinn Corporation |
We're heading down to our first ERS
Ryan after riding Joker's Jinx
He liked it, that's 2 steelies in 2 days
Superman - Ride of Steel with a broken lift hill
Craig, Heather, Myself & Matt on our Batwing ERS
Dennis, Colin & Sylvia on our Batwing ERS
Nev with 40th Birthday Girl Lisa
Lisa blowing out her candles, along the wind helped!!
The club tuck into their picnic buffet
Nev with the parks president, John Winkler
John gives us his history, the parks history and the plans for the park
Ryan having a pint in the park's Saloon
I'm enjoying a pint in the park's Saloon
Group photo in the park's Saloon
The club sit down for one of the park's shows, Freedom