

| Opened | Type | Ride Name | Length | Height | Speed | Builder |
| 2009 | Steel | Saw - The Ride | 2362' | 100' | N/A | Gerstlauer |
| 2006 | Steel | Stealth | 1312' 4" | 205' 1" | 79.5 | Intamin AG |
| 2003 | Steel | Nemesis Inferno | 2460' 8" | 92' 2" | 47.8 | Bolliger & Mabillard |
| 2002 | Steel | Colossus | 2788' 9" | 98' 5" | 45 | Intamin AG |
| 1996 | Steel | X:\ No Way Out | 1312' 4" | 41' 8" | 27.7 | Vekoma |
| 1983 | Steel | Flying Fish | 767' 9" | 20' 8" | 18.8 | Mack |
Death with Thorpe Park's Darren
Colin, Cindy, Sylvia & Dennis during the morning takeover on SAW
Nev with Christine after riding SAW
Dan gets soaked in Tidal Wave's Wet Zone
Richard, Serena & Craig drenched on Tidal Wave
Queuing for the first ever ERS on SAW
Queuing for the first ever ERS on SAW
Nev Thanks us for attending, with 301 in attendance!!
The RCCGB membership inform Thorpe Park's Darren they need some Wooooood!!