

| Opened | Type | Ride Name | Length | Height | Speed | Builder |
| 2009 | Steel | Saw - The Ride | 2362' | 100' | N/A | Gerstlauer |
| 2003 | Steel | Nemesis Inferno | 2460' 8" | 92' 2" | 47.8 | Bolliger & Mabillard |
| 2002 | Steel | Colossus | 2788' 9" | 98' 5" | 45 | Intamin AG |
| 1996 | Steel | X:\ No Way Out | 1312' 4" | 41' 8" | 27.7 | Vekoma |
| 1983 | Steel | Flying Fish | 767' 9" | 20' 8" | 18.8 | Mack |
View of Stonehenge on the journey to Thorpe Park
Dan waiting to get wet from Tidal Wave
Myself, Craig & Dan on The Rumba Rapids
Myself, Craig & Dan on The Rumba Rapids
Characters from SAW are invading the ride's queue
This girl is waiting to scare someone!
And she screams out aloud scaring the public!
Harvey enjoying a pint near the end of the day