
| Opened | Type | Ride Name | Length | Height | Speed | Builder |
| 2007 | Steel | Infusion | 2260' 6" | 109' 3" | 49.7 | Vekoma |
| 1994 | Steel | Pepsi Max Big One | 5497' | 213' | 74 | Arrow |
| 1988 | Steel | Avalanche | 1490' | N/A | N/A | Mack |
| 1979 | Steel | Irn Bru Revolution | 635' | 56' | 45 | Arrow |
| 1977 | Steel | Steeplechase | 199' | 8' | N/A | Miler Coaster Inc. |
| 1958 | Wood | Wild Mouse | 1266' | N/A | N/A | Blackpool Pleasure Beach |
| 1935 | Wood | Grand National | 3302' | 62' | 50 | Charles Paige |
| 1934 | Wood | Zipper Dipper | 2293' | N/A | N/A | Charles Paige |
| 1923 | Wood | Big Dipper | 3300' | 61' | N.A | John Miller |
Big Dipper ERS On Ride Footage
Big Dipper ERS On Ride Footage
Big Dipper ERS On Ride Footage
Big Dipper ERS On Ride Footage
Big Dipper ERS On Ride Footage
Big Dipper ERS Control Platform Footage
Big Dipper ERS Footage from The First Drop
Big Dipper ERS Control Platform Footage
Big Dipper ERS Footage from The First Drop
Big Dipper ERS Control Platform Footage
Big Dipper ERS Footage from The First Drop
Big Dipper ERS Station Footage
Big Dipper ERS Station Footage
Nev with his daughter Charlotte
We all walk for lunch and a pint while Craig, Richard & Dan take a Horse & Cart!
Ryan having a Coke!!! while we order Sunday Lunch & a pint for less than £5! in the 80's Bar, Reflex